| ID:  51 | Parent:  50 | Tree | 
|---|
| PDER | 
| VAR\RSOP | x(10) | x(9) | x(10)^2-x(11) | 
|---|
 | x(3) | -2*x(3)^2*x(10) | 0 | x(3)^2 | 
|---|
 | x(9) | 0 | 1 | 0 | 
|---|
 | x(10) | 1 | 0 | 0 | 
|---|
 | x(11) | 2*x(3)^2*x(10)*x(11)^2 | 0 | -x(3)^2*x(11)^2 | 
|---|
 | x(12) | 2*x(3)^2*x(10)*x(11)^2*x(12)^2-2* x(10)*x(12)^2
 | 0 | -x(3)^2*x(11)^2*x(12)^2 | 
|---|
 | 
|---|
| DEP | 
|---|
| x(3)*x(11)-1 | 
| x(10)^2*x(12)-x(11)*x(12)-1 | 
| MAP | 
| x(1) | x(3)^4*x(9)*x(10) | 
|---|
 | x(2) | x(3)^3*x(9) | 
|---|
 | x(3) | x(3) | 
|---|
 | 
|---|
| IMAP | 
| x(3) | (x(3))/(1) | 
|---|
 | x(10) | (x(1))/(x(2)*x(3)) | 
|---|
 | x(9) | (x(2))/(x(3)^3) | 
|---|
 | x(11) | (1)/(x(3)) | 
|---|
 | x(12) | (-x(2)^2*x(3)^2)/(-x(2)^2*x(3)-x(1)^2) | 
|---|
 | 
|---|
| FOCUS | 
|---|
| x(9) | 
| x(3)^8*x(9)^2*x(10)^2-x(3)^7*x(9)^2 | 
| x(3)^3*x(9)*x(10) | 
| x(3)^2*x(9)*x(10) | 
| x(3)*x(10) | 
| TAGS | 
|---|
| 0,0,0 | 
|  | 
| STACK | 
|---|
| WBO (dim: 3) | 
|---|
| W |  | 
|---|
| J | 
|---|
| x(3)*x(10)^2-1 | 0 | 
| c | 0 | 
|---|
| E,a | 
|---|
| x(9) | 1 |